Welcome to NewJerseyLotterypools.com livedraw result, we update every day | Welcome to NewJerseyLotterypools.com livedraw result, we update every day | Welcome to NewJerseyLotterypools.com livedraw result, we update every day.
Date Draw Result
Monday, Oct 07, 2024 367 1 6 5 8 6 5
Sunday, Oct 06, 2024 366 5 1 2 5 8 0
Saturday, Oct 05, 2024 365 4 5 6 8 1 2
Friday, Oct 04, 2024 364 3 6 9 1 4 7
Thursday, Oct 03, 2024 363 7 5 3 1 5 3
Wednesday, Oct 02, 2024 362 8 6 5 8 9 6
Tuesday, Oct 01, 2024 361 2 5 0 8 0 8
Monday, Sep 30, 2024 360 6 5 8 2 7 9
Sunday, Sep 29, 2024 359 0 6 4 9 8 4
Saturday, Sep 28, 2024 358 9 1 3 2 4 1

WINNING RESULTS

1st Prize
2nd Prize
3rd Prize
Starter
Consolation

Copyright © New Jersey Lottery Pools 2023 Live Draw Pools Corporation All Rights Reserved.
Recommended browser:   Google Chrome