Date | Draw | Result | |
---|---|---|---|
Monday, Sep 09, 2024 | 339 | 3 4 5 8 3 9 | |
Monday, Sep 02, 2024 | 332 | 7 9 2 0 1 2 | |
Monday, Aug 26, 2024 | 325 | 2 3 6 6 0 2 | |
Monday, Aug 19, 2024 | 318 | 2 5 2 7 9 9 | |
Monday, Aug 12, 2024 | 311 | 3 9 1 9 0 5 | |
Monday, Aug 05, 2024 | 304 | 7 5 8 6 3 3 | |
Monday, Jul 29, 2024 | 297 | 4 9 6 4 6 9 | |
Monday, Jul 22, 2024 | 290 | 9 3 7 1 2 8 | |
Monday, Jul 15, 2024 | 283 | 7 2 2 0 2 5 | |
Monday, Jul 08, 2024 | 276 | 2 5 6 7 4 9 | |
Monday, Jul 01, 2024 | 269 | 7 9 2 9 6 1 | |
Monday, Jun 24, 2024 | 262 | 7 9 9 3 5 5 | |
Monday, Jun 17, 2024 | 255 | 2 5 4 0 7 9 | |
Monday, Jun 10, 2024 | 248 | 1 6 9 6 2 1 |
Copyright © New Jersey Lottery Pools 2023 Live Draw Pools Corporation All Rights Reserved.
Recommended browser:
Google Chrome