Welcome to NewJerseyLotterypools.com livedraw result, we update every day | Welcome to NewJerseyLotterypools.com livedraw result, we update every day | Welcome to NewJerseyLotterypools.com livedraw result, we update every day.

TUESDAY LOTTERY RESULTS

Date Draw Result
Tuesday, Dec 03, 2024 424
Tuesday, Nov 26, 2024 417
Tuesday, Nov 19, 2024 410
Tuesday, Nov 12, 2024 403
Tuesday, Nov 05, 2024 396
Tuesday, Oct 29, 2024 389 0 6 4 5 0 8
Tuesday, Oct 22, 2024 382 3 5 8 5 2 6
Tuesday, Oct 15, 2024 375 1 6 9 4 5 1
Tuesday, Oct 08, 2024 368 6 7 0 2 4 9
Tuesday, Oct 01, 2024 361 2 5 0 8 0 8
Tuesday, Sep 24, 2024 354 8 9 7 9 5 2
Tuesday, Sep 17, 2024 347 6 7 9 0 1 5
Tuesday, Sep 10, 2024 340 6 8 4 7 2 0
Tuesday, Sep 03, 2024 333 9 2 5 7 8 2

Copyright © New Jersey Lottery Pools 2023 Live Draw Pools Corporation All Rights Reserved.
Recommended browser:   Google Chrome