Date | Draw | Result | |
---|---|---|---|
Saturday, Dec 07, 2024 | 428 | ||
Saturday, Nov 30, 2024 | 421 | ||
Saturday, Nov 23, 2024 | 414 | ||
Saturday, Nov 16, 2024 | 407 | ||
Saturday, Nov 09, 2024 | 400 | ||
Saturday, Nov 02, 2024 | 393 | ||
Saturday, Oct 26, 2024 | 386 | 4 9 6 5 8 0 | |
Saturday, Oct 19, 2024 | 379 | 5 6 0 2 1 9 | |
Saturday, Oct 12, 2024 | 372 | 7 0 2 1 1 6 | |
Saturday, Oct 05, 2024 | 365 | 4 5 6 8 1 2 | |
Saturday, Sep 28, 2024 | 358 | 9 1 3 2 4 1 | |
Saturday, Sep 21, 2024 | 351 | 5 9 3 9 2 0 | |
Saturday, Sep 14, 2024 | 344 | 7 8 5 0 7 1 | |
Saturday, Sep 07, 2024 | 337 | 2 8 3 9 1 7 | |
Saturday, Aug 31, 2024 | 330 | 3 6 0 5 3 3 |
Copyright © New Jersey Lottery Pools 2023 Live Draw Pools Corporation All Rights Reserved.
Recommended browser:
Google Chrome