Date | Draw | Result | |
---|---|---|---|
Wednesday, Nov 06, 2024 | 397 | ||
Wednesday, Oct 30, 2024 | 390 | ||
Wednesday, Oct 23, 2024 | 383 | 3 6 9 2 5 3 | |
Wednesday, Oct 16, 2024 | 376 | 4 0 3 1 2 0 | |
Wednesday, Oct 09, 2024 | 369 | 2 9 1 4 0 1 | |
Wednesday, Oct 02, 2024 | 362 | 8 6 5 8 9 6 | |
Wednesday, Sep 25, 2024 | 355 | 4 6 5 8 6 7 | |
Wednesday, Sep 18, 2024 | 348 | 3 6 8 4 9 1 | |
Wednesday, Sep 11, 2024 | 341 | 5 0 5 0 6 3 | |
Wednesday, Sep 04, 2024 | 334 | 8 9 3 6 2 1 | |
Wednesday, Aug 28, 2024 | 327 | 4 8 9 2 3 0 | |
Wednesday, Aug 21, 2024 | 320 | 7 2 5 2 4 0 | |
Wednesday, Aug 14, 2024 | 313 | 1 2 0 6 2 3 | |
Wednesday, Aug 07, 2024 | 306 | 7 3 5 4 3 0 | |
Wednesday, Jul 31, 2024 | 299 | 1 2 1 1 2 3 |
Copyright © New Jersey Lottery Pools 2023 Live Draw Pools Corporation All Rights Reserved.
Recommended browser:
Google Chrome